| Sign In | Join Free | My gastesters.com |
|
Brand Name : NEKIB OR FUMSB
Model Number : RC121610
Certification : ISO9001,IATF16949
Place of Origin : CHANGZHOU,CHINA
MOQ : 100
Price : 0.1-100$ one piece
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 300kpcs,30days
Delivery Time : 5-8 work days
Packaging Details : Roll or single box
Separated : Unseparated
Specification : 20*26*16
Service : OEM Service.Design Service
Style : With Outer Ring
Feature : Long Life
Lubricated : Oil Grease
Needle bearing with fine and long roller (roller diameter D 5 mm or less, acuity 2.5 L/D, L) for the roller length, so the radial structure is compact,
Its diameter and load capacity at the same time, with other types of bearing outside diameter to a minimum, especially suitable for the limited size of the radial installation supporting structure.

Bearing Designation | Mass Approx | Designation | |||
| Fw | D | C | Torque | ||
| g | mm | Nm | |||
| RC02 | 2 | 3.175 | 7.15 | 6.35 | 0.32 |
| RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 2.03 |
| RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 2.03 |
| RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 5.45 |
| RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 5.45 |
| RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 8.84 |
| RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 8.84 |
| RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 16.9 |
| RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 16.9 |
| RC121610 | 16.2 | 19.05 | 25.4 | 15.88 | 23.3 |
| RC121610-FS | 16.2 | 19.05 | 25.4 | 15.88 | 23.3 |
| RC162110 | 17 | 25.4 | 33.338 | 15.88 | 49.6 |
| RC162110-FC | 17 | 25.4 | 33.338 | 15.88 | 49.6 |
| RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
| RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
| RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
| RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
| RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
| RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
| RCB121616 | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
| RCB121616-FC | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
| RCB162117 | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
| RCB162117-FS | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
and so on.


|
|
RC121610 Oil Grease One Way Needle Bearing Single Row For Construction Machinery Drawn Cup Needle Roller Clutch Images |